Financial Highlights
Proportion of Sales and Services Revenue by Business Unit
55%
Beverage
45%
Food
Summary of Financial Status and Company’s Performance as at September 30, 2020
Consolidated (Baht'000) | |||
---|---|---|---|
2018 | 2019 | 2020 | |
Total assets | 9,680,224 | 8,407,270 | 8,567,908 |
Total liabilities | 3,689,763 | 1,767,707 | 1,606,730 |
Interest-bearing debt | 1,700,700 | 0 | 0 |
Total equities | 5,990,461 | 6,639,563 | 6,961,178 |
Sales and services revenue | 12,596,111 | 13,630,882 | 11,007,148 |
Total revenue | 13,580,143 | 13,756,629 | 11,365,545 |
EBITDA | 2,036,845 | 2,194,501 | 1,841,451 |
Net profit | 1,008,175 | 1,228,899 | 1,065,951 |
Net profit attributable to equity owners of the company | 1,015,256 | 1,234,452 | 1,069,644 |
Normalized net profit | 1,059,145 | 1,250,669 | 773,207 |
Financial Ratios
Consolidated | |||
---|---|---|---|
2018 | 2019 | 2020 | |
Gross margin (%) | 35.6% | 35.3% | 32.9% |
EBITDA margin (%) | 16.2% | 16.1% | 16.7% |
Net profit margin (%) | 7.4% | 8.9% | 9.4% |
Normalized net profit margin (%) | 7.8% | 9.1% | 6.8% |
Return on equity (%) | 17.4% | 19.5% | 15.7% |
Return on total assets (%) | 10.4% | 13.6% | 12.6% |
Interest-bearing debt to equities (times) | 0.3 | 0.0 | 0.0 |
Basic earnings per share* (Baht) | 2.7 | 3.3 | 2.9 |
Book value per share* (Baht) | 16.0 | 17.7 | 18.6 |
Dividend per share* (Baht) | 1.40 | 2.00 | 1.45 |
* According to the change in the company's par value during 2020, the total number of shares increase from 187.5 million shares to 375 million shares. For easier comparison, Basic earnings per share, book value per shares, dividend per share in 2018-2019 are adjusted to reflect the new number of shares..