Financial Highlights
Proportion of Sales and Services Revenue by Business Unit
52%
Food
48%
Beverage
Summary of Financial Status and Company’s Performance as at September 30, 2018
Consolidated (Baht'000) | |||
---|---|---|---|
2016 | 2017 | 2018 | |
Total assets | 9,278,079 | 9,706,825 | 9,680,224 |
Total liabilities | 4,669,136 | 4,116,247 | 3,689,763 |
Interest-bearing debt | 2,535,665 | 2,012,969 | 1,700,700 |
Total equities | 4,608,943 | 5,590,579 | 5,990,461 |
Sales and services revenue | 10,399,106 | 13,550,808 | 12,596,111 |
Total revenue | 10,508,425 | 13,677,091 | 13,580,486 |
EBITDA | 1,747,556 | 2,561,637 | 2,036,845 |
Net profit | 880,257 | 1,443,200 | 1,008,175 |
Net profit attributable to equity owners of the company | 887,214 | 1,451,693 | 1,015,256 |
Normalized net profit | 880,257 | 1,443,200 | 1,059,145 |
Financial Ratios
Consolidated | |||
---|---|---|---|
2016 | 2017 | 2018 | |
Gross margin (%) | 36.8% | 38.2% | 35.6% |
EBITDA margin (%) | 17.0% | 19.2% | 16.2% |
Net profit margin (%) | 8.4% | 10.6% | 7.4% |
Normalized net profit margin (%) | 8.4% | 10.6% | 7.8% |
Return on equity (%) | 20.3% | 28.3% | 17.4% |
Return on total assets (%) | 9.6% | 15.2% | 10.4% |
Interest-bearing debt to equities (times) | 0.5 | 0.4 | 0.3 |
Basic earnings per share (Baht) | 4.7 | 7.7 | 5.4 |
Book value per share (Baht) | 24.6 | 29.8 | 31.9 |
Dividend per share (Baht) | 2.5 | 3.4 | 2.8 |