Financial Highlights
Proportion of Sales and Services Revenue by Business Unit
57.4%
Beverage
42.6%
Food
Summary of Financial Status, Company’s Performance and Key Financial Ratios
Consolidated (Baht'000) | |||
---|---|---|---|
2020 As of Sep 30, 2020 (Restated) |
2021 As of Sep 30, 2021 |
2022 As of Sep 30, 2022 |
|
Summary of Financial Status and Company’s Performance | |||
Total assets | 8,562,128 | 9,109,140 | 10,528,559 |
Total liabilities | 1,655,893 | 1,977,237 | 2,561,105 |
Interest-bearing debt | 0 | 298,876 | 448,528 |
Total equities | 6,906,235 | 7,131,903 | 7,967,454 |
Sales and services revenue | 11,007,148 | 9,818,308 | 12,695,685 |
Total revenue | 11,365,545 | 9,896,460 | 12,802,465 |
EBITDA | 1,841,427 | 1,464,970 | 2,265,448 |
Net profit | 1,011,008 | 544,800 | 1,198,710 |
Net profit attributable to equity owners of the company | 1,014,701 | 546,690 | 1,197,453 |
Normalized net profit | 718,264 | 544,800 | 1,198,710 |
Financial Ratios
Consolidated | |||
---|---|---|---|
2020 As of Sep 30, 2020 (Restated) |
2021 As of Sep 30, 2021 |
2022 As of Sep 30, 2022 |
|
Gross margin (%) | 32.9% | 29.9% | 32.3% |
EBITDA margin (%) | 16.7% | 14.9% | 17.8% |
Net profit margin (%) | 8.9% | 5.5% | 9.4% |
Normalized net profit margin (%) | 6.3% | 5.5% | 9.4% |
Return on equity (%) | 14.9% | 7.8% | 15.9% |
Return on total assets (%) | 11.9% | 6.2% | 12.2% |
Interest-bearing debt to equities (times) | 0.0 | 0.0 | 0.1 |
Basic earnings per share* (Baht) | 2.7 | 1.5 | 3.2 |
Book value per share* (Baht) | 18.4 | 19.0 | 21.2 |
Dividend per share* (Baht) | 1.45 | 0.80 | 1.60 |
* According to the change in the company's par value during 2020, the total number of shares increased from 187.5 million shares to 375 million shares.