Report on Securities Holding of Directors
Report on Securities Holding of Directors and Management (As of 30 September 2022)
Share Ownership of the Board of Directors and Executives (1)
Name | Position | Ordinary Shares | |
---|---|---|---|
1. | Mr. Prasit Kovilaikool | Chairman and Independent Director | - |
Spouse and minor child | - | ||
2. | Mr. Ueychai Tantha-Obhas | Vice Chairman | - |
Spouse and minor child | - | ||
3. | Mr. Vikrom Koompirochana | Independent Director / Chairman of the Audit Committee | - |
Spouse and minor child | - | ||
4. | Ms. Potjanee Thanavaranit | Independent Director / Audit Committee | - |
Spouse and minor child | - | ||
5. | Mr. Chai Jroongtanapibarn | Independent Director / Audit Committee | - |
Spouse and minor child | - | ||
6. | Mr. Sithichai Chaikriangkrai | Director | - |
Spouse and minor child | - | ||
7. | Mr. Pisanu Vichiensanth | Director | - |
Spouse and minor child | - | ||
8. | Mrs. Nongnuch Buranasetkul | Director / President & CEO | - |
Spouse and minor child | - | ||
Spouse and minor child | - | ||
9. | Mrs. Jesdakorn Ghosh (2) | Senior Vice President | - |
Spouse and minor child | - | ||
10. | Mr. Kritsada Wattanapakin | Senior Vice President | - |
Spouse and minor child | - | ||
11. | Ms. Mekhala Nethipo | Senior Vice President | - |
Spouse and minor child | - |
Remarks:
(1) Executives are defined according to the Announcement of the Securities and Exchange Commission.
(2) Mrs. Jesdakorn Ghosh resigned from the Senior Vice President on 1 June 2022